Standings

Florida Southeast Cricket League – 40 Overs Competition – 2012
Points Table – Match Results Submitted as January 29, 2012
Rank DIVISION I Points No M Report Matches Wins Loss Tie No Results Abandoned Forfeit Other Run Rate Net R. Rate For Against 22-Jan 29-Jan 5-Feb 12-Feb 19-Feb 4-Mar 11-Mar 18-Mar 25-Mar 1-Apr
1 Grenada 20 0 4 4 0 0 0 0 0 0 4.969 1.688 728/146.5 525/160 W W W W            
2 Warriors 15 0 3 3 0 0 0 0 0 0 5.300 1.625 636/120 441/120 W B W W            
3 Atlantic 12.5 0 3 2 0 1 0 0 0 0 5.191 1.466 572/110.2 447/120 B W T W            
4 Toofan 10 0 4 2 2 0 0 0 0 0 4.762 -0.198 719/151 745/150.2 L W W L            
5 Coconut Creek 5 0 3 1 2 0 0 0 0 0 4.208 -1.102 505/120 513/96.6 R O L L            
6 United XI 3 1 4 1 3 0 0 0 0 0 2.694 -1.109 431/160 597/157 W L L L            
7 Miami Power I 2.5 0 3 0 2 1 0 0 0 0 3.350 -1.033 402/120 540/120 R L T L            
8 Eagles 1 2 3 1 2 0 0 0 0 0 3.816 -0.684 443/116.1 540/120 L F B W            
9 Florida Int’l 0 0 4 0 4 0 0 0 0 0 3.925 -0.850 471/120 573/120 L L L L            
 
  DIVISION II   0                                            
1 M. Masters 12.5 0 3 2 0 0 0 1 0 0 5.346 2.208 286/53.5 251/80 B W W A            
2 Swadesh 12.5 0 3 1 0 1 0 0 0 1 5.338 0.575 427/80 381/80 B W T W            
3 South India 10 0 3 1 1 0 0 0 0 1 4.250 0.300 340/80 316/80 W L O B            
4 Kendall Stars 8 1 3 2 1 0 0 0 0 0 5.466 1.158 481/88 517/120 B W W L            
5 Miami Power II 7.5 0 3 1 1 0 0 1 0 0 4.938 1.200 395/80 299/80 R W L A            
6 WWC Academy 7.5 0 4 1 2 1 0 0 0 0 4.069 -0.331 651/160 704/160 L L T W            
7 Lagaan 5 0 2 1 1 0 0 0 0 0 3.525 -1.263 282/80 383/80 B B W L            
8 FC Academy 5 0 3 1 2 0 0 0 0 0 3.417 -2.356 410/120 355/61.5 R L L W            
9 Challengers 1 2 3 0 2 0 0 0 0 1 4.688 -0.825 375/80 441/80 W B L L            
10 Pakistan XI 0 0 3 0 0 0 0 0 3 0 0.000 0.000 0 0 F F F F            
 
W :  5 Points ( Win ) NR : 2.5 Points  ( No Result ) R : Reschedule games No Match Report Submited : -2 points
L  :  0 Points ( Loss ) A   : 2.5 Points  ( Abandoned Match ) B : Bye Week (-) Penalty points due to no match reports
F  :  0 Points ( Forfeited Games) T   : 2.5 Points  ( Tie ) Other (O): Match Wins due to position forfeited games